Transparency Report
Content removal and moderation overview based on submitted reports.
Total Reports
20
Successful Reports
2
Removed Pages
2
Unsuccessful Removal
18
Content Removal and Moderation
| Category | Successful Reports | Removed Pages |
|---|---|---|
| Copyright Infringement & DMCA Violations | 0 | 0 |
| Trademark Infringement | 0 | 0 |
| Child Sexual Abuse Material (CSAM) | 1 | 1 |
| Non-Consensual Sexually Explicit Imagery (NCSEI) | 1 | 1 |
| Violent Threats and Harassment | 0 | 0 |
| Phishing & Malware | 0 | 0 |
| General | 0 | 0 |
Unsuccessful Removal
Total unsuccessful reports: 18